Power Generating Systems
Ongrid Systems (SAVES 80% OF MONTHLY ELECTRICITY)
Solar power is generated in two main ways: Solar Photovoltaic (PV) uses electronic devices, also called solar cells, to convert sunlight directly into electricity. It is one of the fastest-growing renewable energy technologies and is playing an increasingly important role in the global energy transformation.
Grid Inverter
PV Panel
Structure
Application
Factory & Industries
Commercial Complex
Apartments & Villa
Hospitals, Hotels & Hostels
Petrol Pumps
Airport
Instructions
Product Pricing & Details Specification -Single Phase
Poly-crystalline Panel = Rs. 1,58,000
Mono-Crystalline Panel = Rs. 1,70,000
Inclusive of Taxes, Delivery & Installation
|
2KW Ongrid Systems from 200- 240 Units or Rs.1500 to 2200 |
||
|---|---|---|
| Description | Poly | Mono |
| Grid Inverter capacity | 2KW | 2KW |
| Inverter Technology | MPPT | MPPT |
| PV Panel Capacity | 2000 W | 2000 W |
| No. of Panels | 6 | 5 |
| Panel Maximum Voltage (Vmpp) | 37.45 V | 39.32 V |
| Panel Maximum Current (Impp) | 8.96 A | 10.05 A |
| Panel Open Circuit Voltage (Voc) | 45.48V | 48.17V |
| Panel Short Circuit Voltage ( Isc) | 9.54A | 10.58A |
| Panel Efficiency | 17.26% | 19.9% |
| Maximum Voltage | 1000 V | 1500 V |
| Series Fuse Rating | 16A | 20A |
| Dimension (H/W/D) | 1960x990x40 mm | 1980x1002x35 mm |
| Weight | 21.4Kgs | 22.3Kgs |
| Space required | 250 Sq Ft | 230 Sq Ft |
| No. of Cells | 72 | 72 |
Poly-crystalline Panel = Rs. 237,000
Mono-Crystalline Panel = Rs. 255,000
Inclusive of Taxes, Delivery & Installation
|
3KW Ongrid Systems From 241- 360Units or Rs.2201 to 3800 |
||
|---|---|---|
| Description | Poly | Mono |
| Grid Inverter capacity | 3KW | 3KW |
| Inverter Technology | MPPT | MPPT |
| PV Panel Capacity | 3000 W | 3000 W |
| No. of Panels | 9 | 8 |
| Panel Maximum Voltage (Vmpp) | 37.45 V | 39.32 V |
| Panel Maximum Current (Impp) | 8.96 A | 10.05 A |
| Panel Open Circuit Voltage (Voc) | 45.48V | 48.17V |
| Panel Short Circuit Voltage ( Isc) | 9.54A | 10.58A |
| Panel Efficiency | 17.26% | 19.9% |
| Maximum Voltage | 1000 V | 1500 V |
| Series Fuse Rating | 16A | 20A |
| Dimension (H/W/D) | 1960x990x40 mm | 1980x1002x35 mm |
| Weight | 21.4Kgs | 22.3Kgs |
| Space required | 400 Sq Ft | 370 Sq Ft |
| No. of Cells | 72 | 72 |
Poly-crystalline Panel = Rs. 316000
Mono-Crystalline Panel = Rs. 340,000
Inclusive of Taxes, Delivery & Installation
|
4KW Ongrid Systems From 361- 480Units or Rs.3801 to 4500 |
||
|---|---|---|
| Description | Poly | Mono |
| Grid Inverter capacity | 4KW | 4KW |
| Inverter Technology | MPPT | MPPT |
| PV Panel Capacity | 4000 W | 4000 W |
| No. of Panels | 12 | 10 |
| Panel Maximum Voltage (Vmpp) | 37.45 V | 39.32 V |
| Panel Maximum Current (Impp) | 8.96 A | 10.05 A |
| Panel Open Circuit Voltage (Voc) | 45.48V | 48.17V |
| Panel Short Circuit Voltage ( Isc) | 9.54A | 10.58A |
| Panel Efficiency | 17.26% | 19.9% |
| Maximum Voltage | 1000 V | 1500 V |
| Series Fuse Rating | 16A | 20A |
| Dimension (H/W/D) | 1960x990x40 mm | 1980x1002x35 mm |
| Weight | 21.4Kgs | 22.3Kgs |
| Space required | 550 Sq Ft | 500 Sq Ft |
| No. of Cells | 72 | 72 |
Poly-crystalline Panel = Rs.395000
Mono-Crystalline Panel = Rs. 425,000
Inclusive of Taxes, Delivery & Installation
|
5KW Ongrid Systems From 481- 600Units or Rs.4501 to 6500 |
||
|---|---|---|
| Description | Poly | Mono |
| Grid Inverter capacity | 5KW | 5KW |
| Inverter Technology | MPPT | MPPT |
| PV Panel Capacity | 5000 W | 5000 W |
| No. of Panels | 15 | 13 |
| Panel Maximum Voltage (Vmpp) | 37.45 V | 39.32 V |
| Panel Maximum Current (Impp) | 8.96 A | 10.05 A |
| Panel Open Circuit Voltage (Voc) | 45.48V | 48.17V |
| Panel Short Circuit Voltage ( Isc) | 9.54A | 10.58A |
| Panel Efficiency | 17.26% | 19.9% |
| Maximum Voltage | 1000 V | 1500 V |
| Series Fuse Rating | 16A | 20A |
| Dimension (H/W/D) | 1960x990x40 mm | 1980x1002x35 mm |
| Weight | 21.4Kgs | 22.3Kgs |
| Space required | 750 Sq Ft | 650 Sq Ft |
| No. of Cells | 72 | 72 |
Three Phase
Poly-crystalline Panel = Rs.4,05,000
Mono-Crystalline Panel = Rs. 430,000
Inclusive of Taxes, Delivery & Installation
|
5KW Ongrid Systems From 481- 600Units or Rs.4501 to 6500 |
||
|---|---|---|
| Description | Poly | Mono |
| Grid Inverter capacity | 5KW | 5KW |
| Inverter Technology | MPPT | MPPT |
| PV Panel Capacity | 5000 W | 5000 W |
| No. of Panels | 15 | 13 |
| Panel Maximum Voltage (Vmpp) | 37.45 V | 39.32 V |
| Panel Maximum Current (Impp) | 8.96 A | 10.05 A |
| Panel Open Circuit Voltage (Voc) | 45.48V | 48.17V |
| Panel Short Circuit Voltage ( Isc) | 9.54A | 10.58A |
| Panel Efficiency | 17.26% | 19.9% |
| Maximum Voltage | 1000 V | 1500 V |
| Series Fuse Rating | 16A | 20A |
| Dimension (H/W/D) | 1960x990x40 mm | 1980x1002x35 mm |
| Weight | 21.4Kgs | 22.3Kgs |
| Space required | 750 Sq Ft | 650 Sq Ft |
| No. of Cells | 72 | 72 |
Poly-crystalline Panel = Rs.4,86,000
Mono-Crystalline Panel = Rs. 516,000
Inclusive of Taxes, Delivery & Installation
|
6KW Ongrid Systems From 601- 720Units or Rs.6501 to 8000 |
||
|---|---|---|
| Description | Poly | Mono |
| Grid Inverter capacity | 6KW | 6KW |
| Inverter Technology | MPPT | MPPT |
| PV Panel Capacity | 6000 W | 6000 W |
| No. of Panels | 18 | 15 |
| Panel Maximum Voltage (Vmpp) | 37.45 V | 39.32 V |
| Panel Maximum Current (Impp) | 8.96 A | 10.05 A |
| Panel Open Circuit Voltage (Voc) | 45.48V | 48.17V |
| Panel Short Circuit Voltage ( Isc) | 9.54A | 10.58A |
| Panel Efficiency | 17.26% | 19.9% |
| Maximum Voltage | 1000 V | 1500 V |
| Series Fuse Rating | 16A | 20A |
| Dimension (H/W/D) | 1960x990x40 mm | 1980x1002x35 mm |
| Weight | 21.4Kgs | 22.3Kgs |
| Space required | 800 Sq Ft | 750 Sq Ft |
| No. of Cells | 72 | 72 |
Poly-crystalline Panel = Rs.648000
Mono-Crystalline Panel = Rs. 688,000
Inclusive of Taxes, Delivery & Installation
|
8KW Ongrid Systems From 720-1000Units or Rs.8001 to 10500 |
||
|---|---|---|
| Description | Poly | Mono |
| Grid Inverter capacity | 8KW | 8KW |
| Inverter Technology | MPPT | MPPT |
| PV Panel Capacity | 8000 W | 8000 W |
| No. of Panels | 24 | 20 |
| Panel Maximum Voltage (Vmpp) | 37.45 V | 39.32 V |
| Panel Maximum Current (Impp) | 8.96 A | 10.05 A |
| Panel Open Circuit Voltage (Voc) | 45.48V | 48.17V |
| Panel Short Circuit Voltage ( Isc) | 9.54A | 10.58A |
| Panel Efficiency | 17.26% | 19.9% |
| Maximum Voltage | 1000 V | 1500 V |
| Series Fuse Rating | 16A | 20A |
| Dimension (H/W/D) | 1960x990x40 mm | 1980x1002x35 mm |
| Weight | 21.4Kgs | 22.3Kgs |
| Space required | 1000 Sq Ft | 900 Sq Ft |
| No. of Cells | 72 | 72 |
Poly-crystalline Panel = Rs.810000
Mono-Crystalline Panel = Rs. 860,000
Inclusive of Taxes, Delivery & Installation
|
10KW Ongrid Systems From 1000- 1200Units or Rs.10500 to 13000 |
||
|---|---|---|
| Description | Poly | Mono |
| Grid Inverter capacity | 10KW | 10KW |
| Inverter Technology | MPPT | MPPT |
| PV Panel Capacity | 10000 W | 10000 W |
| No. of Panels | 30 | 25 |
| Panel Maximum Voltage (Vmpp) | 37.45 V | 39.32 V |
| Panel Maximum Current (Impp) | 8.96 A | 10.05 A |
| Panel Open Circuit Voltage (Voc) | 45.48V | 48.17V |
| Panel Short Circuit Voltage ( Isc) | 9.54A | 10.58A |
| Panel Efficiency | 17.26% | 19.9% |
| Maximum Voltage | 1000 V | 1500 V |
| Series Fuse Rating | 16A | 20A |
| Dimension (H/W/D) | 1960x990x40 mm | 1980x1002x35 mm |
| Weight | 21.4Kgs | 22.3Kgs |
| Space required | 1200 Sq Ft | 1050 Sq Ft |
| No. of Cells | 72 | 72 |

